<?xml-stylesheet type="text/xsl" href="http://www.indianapoliscoltsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.indianapoliscoltsnews.com/radiorob123/weblog/'>
        <title><![CDATA[radiorob123 Blog Posts]]></title>
        <description><![CDATA[radiorob123 blog posts from http://www.indianapoliscoltsnews.com/radiorob123/weblog/]]></description>
        <link>http://www.indianapoliscoltsnews.com/radiorob123/weblog/</link>	<item>
		<title><![CDATA[Daunte Culpepper Retires]]></title>
		<link>http://www.indianapoliscoltsnews.com/radiorob123/weblog/3753/daunte-culpepper-retires.html</link>
		<guid isPermaLink="true">http://www.indianapoliscoltsnews.com/radiorob123/weblog/3753/daunte-culpepper-retires.html</guid>
		<pubDate>Thu, 04 Sep 2008 11:32:08 PDT</pubDate>
		<description><![CDATA[<p>Breaking news from the NFL Network. Daunte Culpepper has announced his retirement from the league. In an email he sighted his inability to land a job as the reason for his retirement. The email was actually quite sad as Culpepper expressed extreme disappointment at not being able to resurrect his career.</p><p>I always thought that Culpepper was a quarterback that greatly beneifited from the system he played under in Minnesota and having Randy Moss didn't hurt either. Although I saw some flashes of ability left last season when he was with the Raiders and I'm a little surprised that no one picked him up as a solid backup.</p><p>Here are his career numbers:</p><p>Completions - 1,867</p><p>Attempts - 2,927</p><p>Completion Percentage - 63.8</p><p>Yards - 22,422</p><p>Average - 7.7</p><p>TD - 142</p><p><a href="http://www.indianapoliscoltsnews.com/radiorob123/weblog/3753/daunte-culpepper-retires.html">Continue reading "Daunte Culpepper Retires"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[2008 Projected Standings]]></title>
		<link>http://www.indianapoliscoltsnews.com/radiorob123/weblog/3752/2008-projected-standings.html</link>
		<guid isPermaLink="true">http://www.indianapoliscoltsnews.com/radiorob123/weblog/3752/2008-projected-standings.html</guid>
		<pubDate>Thu, 04 Sep 2008 10:50:49 PDT</pubDate>
		<description><![CDATA[<p>Alright, here we go. The season kickoff is about 5 hours away and it's time to post my predictions on how the year will turn out. It should be noted that I'm terrible at this and things never turn out the way that I expect them to, but what the hell, it's fun to act like I know what I'm doing. So here it goes:</p><p>AFC EAST</p><ol><li>New England 15-1</li><li>New York Jets 11-4</li><li>Buffalo 5-11</li><li>Miami 4-12</li></ol><p>AFC NORTH</p><ol><li>Pittsburgh 11-5</li><li>Baltimore 8-8</li><li>Cinncinati 7-9</li><li>Cleveland 6-10</li></ol><p>AFC SOUTH</p><ol><li>Indianapolis 13-3</li><li>Jacksonville 12-4</li><li>Houston 8-8</li><li>Tennessee 7-9</li></ol><p>AFC WEST</p><ol><li>San Diego 14-2</li><li>Denver 8-8</li><li>Oakland 5-11</li><li>Kansas City 3-13</li></ol><p>NFC EAST</p><ol></ol><p><a href="http://www.indianapoliscoltsnews.com/radiorob123/weblog/3752/2008-projected-standings.html">Continue reading "2008 Projected Standings"</a></p>]]></description>
	</item>

    </channel>
</rss>